Boston and District Athletic Club |
|
| Date of Draw | Draw No | 1st | 2nd | 3rd | 4th | 5th | ||||
| 10th May 2011 | 1 | 48 | 26 | 73 | ||||||
| 14th June 2011 | 2 | 20 | 32 | 43 | ||||||
| 11th July 2011 | 3 | 20 | 48 | 16 | ||||||
| 9th August 2011 | 4 | 98 | 21 | 73 | ||||||
| 13th September | 5 | 77 | 53 | 8 | ||||||
| 17th October | 6 | 44 | 11 | 95 | ||||||
| 14th November | 7 | 58 | 57 | 1 | ||||||
| 12th December | 8 | 16 | 2 | 9 | 92 | 30 | ||||
| 10th January 2012 | 9 | 17 | 34 | 85 | ||||||
| February 2012 | 10 | 81 | 68 | 100 |
Our Committee members are still busy finding new supporters to swell the
ranks and get our membership up to the full level for maximum payout’s .
We would appreciate all the help we can get from readers of this web site.
Please download the Leaflets and Application Forms, as required, and pass
them on to any interested relatives, neighbours , friends, work colleagues
social contacts, etc., who might be interested in joining us. Please forward
completed applications to the promoter.
Thank you in anticipation.